Tuition and Fees
The following schedule of tuition and fees is effective for the 2022-2023 Academic Year, beginning with the Fall 2022 semester. The Shepherd’s House University reserves the right to add or change any of the fees or charges listed below at any time and without prior written notice. Course-specific fees may also apply. Review the basic costs to attend The Shepherd’s House University residentially. This includes annual tuition, housing, dining, and fees for undergraduate and graduate students.
DEGREE TYPE | DURATION | PER PROGRAM FEES |
---|---|---|
Associate Ministry Leadership and Management | 1 Year | $2,000 |
Associate of Prophetic Ministry | 1 Year | $2,000 |
Associate of Biblical and General Studies | 1 Year | $2,000 |
B.A. Biblical and General Studies | 2 Years | $3,000 |
Bachelor of Prophetic Ministry | 2 Years | $3,000 |
M.A. Ministry Leadership and Management | 1 Year | $3,500 |
M.A. Theology | 1 Year | $3,500 |
M.A. Divinity | 1 Year | $3,500 |
PhD Divinity | 2 Years | $4,800 |
PhD Ministry Leadership and Management | 2 Years | $4,800 |
PhD Theology | 2 Years | $4,800 |
GET YOUR DEGREE FROM THE SHEPHERD'S HOUSE UNIVERSITY.
For more information on how to get started with us